| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Ford® Focus SE | Used | $8,576 | $13,365 | 11JL315726T1 | 1FADP3F21JL315726 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Kia® Soul S | Used | $8,665 | $13,350 | 11L7057991T1 | KNDJ23AU0L7057991 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Hyundai® Tucson SEL Plus | Used | $9,312 | $15,596 | 11JU804069T1 | KM8J33A45JU804069 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2015 Kia® Soul Exclaim | Used | $9,512 | $16,550 | 11F7779087T1 | KNDJX3A52F7779087 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats |
| 2019 Kia® Sportage LX | Used | $10,231 | $15,562 | 11K7508575T1 | KNDPM3AC4K7508575 | Keyless Entry, Cloth Seats |
| 2017 Chrysler® Pacifica Touring | Used | $10,293 | $12,200 | 11HR703725T1 | 2C4RC1DG0HR703725 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats |
| 2015 Chevrolet® Equinox LTZ | Used | $10,396 | $13,350 | 11FZ123127T1 | 1GNFLHEK4FZ123127 | Premium Sound, GPS Navigation, Power Seats, Seat memory, Keyless Entry, Sunroof, Autonomy Features, Heated Seats, Leather Seats |
| 2010 Mercedes-Benz® E-Class E 350 Base | Used | $10,396 | $14,450 | 11AF009635P | WDDKJ5GB0AF009635 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Leather Seats |
| 2014 Ford® Fusion SE | Used | $10,462 | $14,520 | 11ER364339P | 3FA6P0HD1ER364339 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2019 Kia® Sorento LX | Used | $10,610 | $13,500 | 11KG568705T1 | 5XYPG4A35KG568705 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats |
| 2014 Nissan® Altima 2.5 SV | Used | $11,017 | $14,560 | 11EC419786T1 | 1N4AL3AP3EC419786 | Power Seats, Keyless Entry, Moonroof, Cloth Seats |
| 2012 Toyota® RAV4 Base | Used | $11,358 | $15,500 | 11CW140014P | 2T3ZF4DV3CW140014 | Keyless Entry |
| 2021 Jeep® Grand Cherokee Laredo X | Used | $12,195 | $18,995 | 11MC632869T1 | 1C4RJFAG5MC632869 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2015 BMW® i3 Base | Used | $12,698 | $16,450 | 11FV286505T1 | WBY1Z2C50FV286505 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2017 Toyota® Corolla L | Used | $12,719 | $18,776 | 11HC927024T1 | 2T1BURHE8HC927024 | Driver-side Knee Airbags |
| 2020 Nissan® Altima 2.5 SV | Used | $14,080 | $17,950 | 11LC126540T1 | 1N4BL4DV5LC126540 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2022 Nissan® Kicks SR | Used | $14,511 | $23,650 | 11NL524252T1 | 3N1CP5DV3NL524252 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Chevrolet® Trax LT | Used | $14,623 | $17,780 | 11KL405247T1 | 3GNCJLSB9KL405247 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2014 Buick® LaCrosse Leather Group | Used | $14,678 | $18,800 | 11EF278414P | 1G4GB5G33EF278414 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Heated Seats, Leather Seats |
| 2013 Lexus® RX 350 | Used | $14,705 | $18,995 | 11DC206991T1 | 2T2BK1BA0DC206991 | GPS Navigation, Blind Spot Monitor, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Cooled Seats, Leather Seats |
| 2023 Kia® Forte GT-Line | Used | $14,730 | $23,340 | 11PE569452T1 | 3KPF54AD9PE569452 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2021 Hyundai® Kona SE | Used | $15,238 | $18,850 | 11MU663110T1 | KM8K1CAA9MU663110 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Chrysler® 300 Limited | Used | $15,426 | $19,950 | 11KH536573T1 | 2C3CCAEG3KH536573 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Heated Steering, Heated Seats, Cooled Seats |
| 2022 Kia® Niro Plug-In Hybrid LXS | Used | $15,783 | $19,882 | 11N5543763T1 | KNDCM3LD9N5543763 | Keyless Entry, Remote Start, Driver-side Knee Airbags, Cloth Seats |
| 2018 Toyota® C-HR XLE Premium | Used | $16,058 | $19,330 | 11JR019411T1 | NMTKHMBX4JR019411 | Keyless Entry, Driver-side Knee Airbags |
| 2017 Land Rover® Range Rover Sport HSE Td6 | Used | $16,378 | $19,880 | 1408 | SALWR2FK3HA667843 | GPS Navigation, Seat memory, Power Seats, Keyless Entry |
| 2017 Ram® ProMaster 2500 High Roof | Used | $16,865 | $19,950 | 11HE546745T1 | 3C6TRVDG3HE546745 | Keyless Entry |
| 2016 Honda® Civic EX | Used | $16,895 | $21,190 | 11GE083199P | 19XFC2F77GE083199 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Jeep® Grand Cherokee Limited | Used | $17,135 | $23,320 | 11KC538688T1 | 1C4RJFBG8KC538688 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2023 Chevrolet® Malibu LT 1LT | Used | $17,311 | $20,365 | 11PF140827T1 | 1G1ZD5ST4PF140827 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
Vehicles for Sale at Jeff Wyler Chrysler Dodge Jeep RAM of Eastgate
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles