| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Chevrolet® Cruze 1LT | Used | $6,178 | $5,780 | 11D7271380T1 | 1G1PC5SB8D7271380 | Cloth Seats, Keyless Entry, Driver-side Knee Airbags |
| 2015 Kia® Soul Exclaim | Used | $9,168 | $16,550 | 11F7779087T1 | KNDJX3A52F7779087 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats |
| 2020 Kia® Soul S | Used | $9,385 | $13,350 | 11L7057991T1 | KNDJ23AU0L7057991 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Kia® Sorento LX | Used | $10,610 | $13,500 | 11KG568705T1 | 5XYPG4A35KG568705 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats |
| 2014 Nissan® Altima 2.5 SV | Used | $11,056 | $14,560 | 11EC419786T1 | 1N4AL3AP3EC419786 | Power Seats, Keyless Entry, Moonroof, Cloth Seats |
| 2014 Mazda® Mazda3 i Touring | Used | $11,146 | $13,850 | 11E1124799P | JM1BM1V78E1124799 | Moonroof, Keyless Entry, Cloth Seats |
| 2019 Kia® Sportage LX | Used | $11,349 | $15,562 | 11K7508575T1 | KNDPM3AC4K7508575 | Keyless Entry, Cloth Seats |
| 2021 Nissan® Sentra SV | Used | $12,082 | $11,684 | 11MY230550P | 3N1AB8CV6MY230550 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2016 Chevrolet® Equinox LS | Used | $12,665 | $15,560 | 11G6141452T1 | 2GNALBEK0G6141452 | Power Seats, Keyless Entry, Cloth Seats |
| 2015 BMW® i3 Base | Used | $12,698 | $16,450 | 11FV286505T1 | WBY1Z2C50FV286505 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2014 Honda® CR-V LX | Used | $12,758 | $16,650 | 11EH607631P | 2HKRM4H36EH607631 | Keyless Entry, Cloth Seats |
| 2021 Jeep® Grand Cherokee Laredo X | Used | $13,130 | $18,995 | 11MC632869T1 | 1C4RJFAG5MC632869 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2020 Kia® Soul LX | Used | $13,176 | $16,400 | 11L7064188T2 | KNDJ23AU3L7064188 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Ford® Escape Titanium | Used | $13,458 | $13,060 | 11JUA21340T1 | 1FMCU0J90JUA21340 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2019 Chevrolet® Trax LT | Used | $13,537 | $16,500 | 11KL392135T1 | 3GNCJLSB8KL392135 | Premium Sound, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Autonomy Features, Power Seats, Cloth Seats, Leather Seats |
| 2018 Hyundai® Tucson SEL Plus | Used | $13,582 | $15,596 | 11JU804069T1 | KM8J33A45JU804069 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2013 Toyota® RAV4 XLE | Used | $13,698 | $17,500 | 11DW038283P | 2T3RFREV6DW038283 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2019 Jeep® Cherokee Latitude | Used | $14,367 | $16,850 | 11KD290799T1 | 1C4PJLCX5KD290799 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2014 Buick® LaCrosse Leather Group | Used | $14,517 | $18,800 | 11EF278414P | 1G4GB5G33EF278414 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Heated Seats, Leather Seats |
| 2019 Ford® Escape SE | Used | $14,530 | $18,350 | 11KUC36400P | 1FMCU0GD8KUC36400 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Hyundai® Kona SE | Used | $14,650 | $18,850 | 11MU663110T1 | KM8K1CAA9MU663110 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Kia® Forte GT-Line | Used | $14,730 | $23,340 | 11PE569452T1 | 3KPF54AD9PE569452 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto |
| 2013 Lexus® RX 350 | Used | $14,923 | $18,995 | 11DC206991T1 | 2T2BK1BA0DC206991 | GPS Navigation, Blind Spot Monitor, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Cooled Seats, Leather Seats |
| 2016 Cadillac® CTS 2.0L Turbo Luxury | Used | $14,943 | $14,545 | 11G0194176P | 1G6AX5SX0G0194176 | Leather Seats, Sunroof, Autonomy Features, Premium Sound, Heated Steering, Moonroof, Apple CarPlay, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2016 Lincoln® MKX Reserve | Used | $15,144 | $18,990 | 11GBL80472T1 | 2LMTJ6LR9GBL80472 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats |
| 2018 Toyota® C-HR XLE Premium | Used | $15,299 | $19,330 | 11JR019411T1 | NMTKHMBX4JR019411 | Keyless Entry, Driver-side Knee Airbags |
| 2022 Kia® Niro Plug-In Hybrid LXS | Used | $15,304 | $19,882 | 11N5543763T1 | KNDCM3LD9N5543763 | Keyless Entry, Remote Start, Driver-side Knee Airbags, Cloth Seats |
| 2020 Kia® Sorento EX | Used | $15,528 | $18,899 | 11LG705444T1 | 5XYPH4A5XLG705444 | Power Seats, Keyless Entry, Remote Start, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Mazda® CX-5 Touring | Used | $16,145 | $19,950 | 11K0633827T1 | JM3KFACM7K0633827 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2022 Hyundai® Venue SEL | Used | $16,228 | $21,150 | 11NU150751T1 | KMHRC8A31NU150751 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Jeff Wyler Chrysler Dodge Jeep RAM of Eastgate
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles